Disney Wonder
| Maiden Voyage | August 15, 1999 |
| Capacity | 2,700 passengers, 945 crew |
| Ship Size | 83,000 Gross Tons, Length 964 ft. Beam 106 ft. 11 Decks |
| Room Total | 875 Staterooms |
| Pools | Quiet Cove Pool, Goofy’s Pool, AquaLab |
| Restaurants | Animator’s Palate, Triton’s, Tiana’s Place, Palo, Cabanas, Pinocchio’s Pizzeria, Eye Scream Treats, Pete’s Boiler Bites, Daisy’s De-Lites, Preludes |
| Spa, Sports & Fitness | Senses Spa, Fitness Center, Goofy’s Sports Deck, World Wide of Sports, Shuffleboard. |
| Shows | Frozen – A Musical Spectacular, Disney Dreams – An Enchanted Classic, The Golden Mickeys are seasonal. |
| Special Sailings | Pirate Night, Very Merrytime Cruises & Halloween on the High Seas |
Disney Wonder Inside Stateroom
Disney Wonder Oceanview Stateroom
Disney Wonder Oceanview Verandah Stateroom
Disney Wonder Concierge Verandah Stateroom
Click here for a large PDF Deck Plan